webviper 34 posts msg #39586 - Ignore webviper | 
12/15/2005 9:39:13 PM
  Interesting scan result
 Oct 20 2005
 
 returned 1 stock
 
 ELN- ELAN CORP P L C 	 8.12 	 1.12 	 3694700 	+75.25%
 
 still testing
 
 
  | 
webviper 34 posts msg #39588 - Ignore webviper | 
12/15/2005 9:56:19 PM
       
 October 19  51 matches
    
         SCH   - CHARLES SCHWAB CORP 	 13.60 	 2.95 	 7218800 	+12.28%	
 	WM - WASHINGTON MUTUAL INC 	 37.90 	 1.09 	 6634600 	+16.09%	
 	SWN - SOUTHWESTERN ENERGY CO 	 33.65 	 3.83 	 4067300 	+7.77%	
 	MON - Monsanto Co 	         59.65 	 3.36 	 2880400 	+29.10%	
 	BUD - ANHEUSER BUSCH COS INC 	 42.63 	 1.02 	 2616400 	+3.21%	
 	HMT - HOST MARRIOTT CORP 	 16.75 	 1.21 	 2281900 	+10.51%	
 	HLIT - Harmonic Inc. 	         5.28 	 4.76 	 2041900 	-6.25%	
 	IWO - iShares Russell 200... 	 65.62 	 1.97 	 1836400 	+8.20%	
 	SOV - SOVEREIGN BANCORP INC 	 21.55 	 1.56 	 1524600 	-0.14%	
 	LVS - LAS VEGAS SANDS CP 	 31.50 	 6.10 	 1353800 	+23.37%	
 	EWW - iShares MSCI-Mexico 	 30.40 	 0.63 	 1220600 	+19.51%	
 	CMOS - Credence Systems Co... 	 7.62 	 0.26 	 1180500 	-11.81%	
 	VCLK - ValueClick, Inc. 	 16.36 	 0.68 	 1076000 	+6.05%	
 	GSX - Gasco Energy Inc 	         6.45 	 3.86 	 1012200 	+13.02%	
 	CRK - COMSTOCK RESOURCES INC 	 29.71 	 3.12 	 984300 	+10.06%	
 	PHG - Koninklijke Philips... 	 26.21 	 0.81 	 937000 	+19.88%	
 	PLLL - Parallel Petroleum ... 	 12.01 	 1.69 	 864100 	+48.04%	
 	SNPS - Synopsys, Inc. 	         18.73 	 1.41 	 850900 	+11.05%	
 	MSCC - Microsemi Corporation 	 23.80 	 1.58 	 847700 	+16.18%	
 	BKS - BARNES & NOBLE INC 	 36.73 	 3.09 	 743700 	+17.56%	
         KLIC - Kulicke and Soffa I... 	 6.71 	 3.23 	 742100 	+27.42%	
 	DTAS - Digitas, Inc.    	 10.66 	 1.91 	 626600 	+17.26%	
 	TROW - T. Rowe Price Assoc... 	 63.44 	 2.99 	 612000 	+17.75%	
 	NFI - NOVASTAR FINANCIAL INC 	 28.38 	 3.77 	 553100 	+2.54%	
 	ADIC - Advanced Digital In... 	 9.40 	 2.96 	 485700 	+13.19%	
 	SIR - SIRVA INC 	   6.96 	 0.14 	 445500 	+14.08%	
 	THOR - Thoratec Laboratori... 	 17.27 	 0.76 	 445200 	+23.10%	
 	ING - Ing Groep NV ADR   	 28.92 	 1.83 	 441100 	+18.64%	
 	UNT - UNIT CORP 	         48.41 	 3.73 	 440300 	+20.10%	
 	BBG - Bill Barrett Corp 	 33.79 	 2.24 	 437500 	+24.89%	
 	HCC - H C C INSURANCE HLD... 	 27.40 	 0.96 	 432400 	+8.21%	
 	NBIX - Neurocrine Bioscien... 	 46.37 	 0.15 	 427300 	+33.28%	
 	PRX - Par Pharma Cos 	         23.85 	 1.10 	 413600 	+24.36%	
 	AIZ - ASSURANT INC 	         36.84 	 0.19 	 397700 	+15.04%	
 	MEOH - Methanex Corporation 	 14.43 	 0.84 	 380400 	+28.07%	
 	BUCY - BUCYRUS INTL INC CL A 	 41.50 	 0.61 	 379800 	+14.46%	
 	FXEN - FX Energy, Inc. 	         10.63 	 5.56 	 373000 	+1.69%	
 	KYPH - Kyphon Inc. 	         39.60 	 0.15 	 351500 	+5.93%	
 	WWW - WOLVERINE WORLD WID... 	 21.27 	 2.01 	 345000 	+3.01%	
 	TRN - TRINITY INDUSTRIES INC 	 36.50 	 2.10 	 312800 	+19.73%	
         ITMN  - InterMune Pharmaceu... 	 15.78 	 1.35 	 310900 	+4.18%	
 	AGEN - Antigenics Inc. 	         5.31 	 2.31 	 293000 	-3.77%	
 	EPIX - Epix Pharma 	         7.49 	 3.74 	 252700 	-41.92%	
 	FIC - Fair Isaac Inc 	         41.67 	 1.36 	 246300 	+6.79%	
 	CLHB - Clean Harbors, Inc. 	 33.90 	 2.42 	 240600 	-11.47%	
 	SSD - SIMPSON MFG CO INC 	 36.71 	 1.02 	 226600 	+1.83%	
 	IDA - IDACORP INC 	         28.44 	 1.57 	 226400 	+3.34%	
 	WITS - Witness Systems, Inc. 	 19.81 	 2.54 	 215000 	+6.87%	
 	JOF - JAPAN O T C EQUITY ... 	 16.30 	 2.32 	 205500 	-6.32%	
 	KMP - KINDER MORGAN ENRGY... 	 52.27 	 1.34 	 204900 	-4.84%	
 	OATS - Wild Oats Markets, ... 	 11.90 	 2.50 	 200500 	-2.02%	
 
 
  | 
Koronbock 201 posts msg #39600 - Ignore Koronbock | 
12/16/2005 10:37:58 AM
  So, what is your point ?
 
 
 
 
  | 
BFreshour 139 posts msg #39611 - Ignore BFreshour | 
12/16/2005 7:02:30 PM
  Please post your filters when you do this... so annoying. ;)
 
 
  | 
TheRumpledOne 6,529 posts msg #39614 - Ignore TheRumpledOne | 
12/17/2005 11:44:01 AM
  You know you can ignore things (posters) that annoy you.
 
 
  |